| Error Code | Appliance | Meaning | Safe first steps | Technician required | Related help |
|---|---|---|---|---|---|
| E03 | Dishwasher | Main control board relay fault/error. | Reset power at the breaker for 30 seconds. | Yes — if the code returns after the safe checks. | |
| E04 | Dishwasher | Faulty (heater) electronics detected in the self-test. | No user repair is listed by Bosch; stop and arrange service. | Yes — if the code returns after the safe checks. | |
| E05 | Dishwasher | Wash arm diverter circuit fault in the main control board. | Reset power at the breaker for 30 seconds. | Yes — if the code returns after the safe checks. | |
| E:10 / -00 / -10 / -20 | Washer | Pump for the intelligent dosing system is blocked. | Put the appliance in standby mode and clean the pump unit, then restart the washer. | Yes — if the code returns after the safe checks. | |
| E:00 <-> -23 | Washer | Water is in the base and/or the appliance is leaking. | Turn off the water tap. | Yes — if the code returns after the safe checks. | |
| E and a number appears on the display | Oven | A malfunction has occurred. | Disconnect the appliance from the power supply by switching off the fuse in the fuse box. | Yes — if the code returns after the safe checks. | |
| E and a number appears on the display and the control beeps | Oven | Fault / error code. | Press any button to stop the beeping and reset the oven if necessary. | Yes — if the code returns after the safe checks. | |
| Electric: E and a number appears and the control beeps | Range | Electronics fault/error. | Press any button to stop the beeping and reset the oven if necessary. | Yes — if the code returns after the safe checks. | |
| Induction: E and a number appears and the control beeps | Range | Electronics fault/error. | Press any button to stop the beeping and reset the oven if necessary. | Yes — if the code returns after the safe checks. | |
| e005 | Range | Communication failure between the user interface and power board. | Turn the appliance off at the circuit breaker, wait five minutes, then turn it back on. | Yes — if the code returns after the safe checks. | |
| Electric: D or E | Cooktop | Operational fault/error. | Switch the appliance off and on again. | Yes — if the code returns after the safe checks. | |
| Electric: U400 | Cooktop | Supply voltage is incorrect; outside the normal operating range. | Bosch points to the incoming electrical supply rather than a user fix. | Yes — if the code returns after the safe checks. | |
| E02 | Refrigerator | Icemaker fault or ice / water system controls communication issue. | Reset power at the breaker for 30 seconds. | Yes — if the code returns after the safe checks. | |
| E63 | Dryer | Heating element failure. | Stop using the dryer and disconnect power before further handling. | Yes — if the code returns after the safe checks. |
Bosch Appliance Error Codes and What They Mean at Home
Description A Bosch error code becomes important when it starts changing how your appliance works. This Framingham guide helps homeowners understand common Bosch alerts, recognize when performance is no longer normal, and get local help from I-Fix Appliance Repair.
