| Error Code | Appliance | Meaning | Safe first steps | Technician required | Related help |
|---|---|---|---|---|---|
| i5 Lo / i5 Hi | Refrigerator | [111 bottom-freezer] Ice maker temperature sensor failure | Unplug refrigerator and inspect accessible wiring only. | Yes — if the code returns after the safe checks. | |
| FD Lo / FD Hi | Refrigerator | [111 bottom-freezer] Freezer defrost sensor failure | Unplug refrigerator and inspect accessible wiring only. | Yes — if the code returns after the safe checks. | |
| Er IF | Refrigerator | [795 bottom-freezer] Ice-compartment fan failed | Check for obvious ice blockage only. If fan area is clear, service is needed. | Yes — if the code returns after the safe checks. | |
| CE | Freezer | [Deluxe electronic-control freezer] Communication error between control panel and electronic control board | Unplug freezer for 1 minute and retry once. | Yes — if the code returns after the safe checks. | |
| F23 / F24 | Range and Oven | [Glass-touch range] Communication failure between convection fan speed control board and oven control | Disconnect power and stop use until serviced. | Yes — if the code returns after the safe checks. | |
| F30 / F31 | Range and Oven | [Glass-touch range] Oven temperature sensor failure | Disconnect power. Service should verify sensor circuit and EOC if needed. | Yes — if the code returns after the safe checks. | |
| F:25 | Dryer | [Elite dryer] Inlet thermistor failure (shorted) | Unplug dryer and stop use until service checks the thermistor/high-limit assembly. | Yes — if the code returns after the safe checks. | |
| F:28 / F:29 | Dryer | [Elite dryer] Moisture sensor failure | Unplug dryer and inspect accessible moisture-sensor wiring only. | Yes — if the code returns after the safe checks. | |
| tE3 | Dryer | [Hybrid dryer] Heater thermistor failure | Unplug dryer and stop use until thermistor wiring/resistance is checked. | Yes — if the code returns after the safe checks. | |
| F1 E2 | Top Load Washer | Main electronic control board failure | Unplug washer and check for obviously loose console wiring only. | Yes — if the code returns after the safe checks. | |
| F7 E7 | Top Load Washer | Motor unable to reach target RPM | With power off, verify basket spins freely and no garment is trapped. If not obvious, service is needed. | Yes — if the code returns after the safe checks. | |
| tE | Front Load Washer | Temperature out of range high or low | Stop cycle and let unit reset. Service should verify the thermistor if temperature reading is incorrect. | Yes — if the code returns after the safe checks. | |
| 3E | Front Load Washer | No signal from drive motor tachometer | Unplug washer and inspect accessible motor wiring only. | Yes — if the code returns after the safe checks. | |
| 7-1 / F7E1 | Dishwasher | Heating element does not work | Shut off power and stop using heated cycles. If the element is not obviously damaged, service diagnosis is required. | Yes — if the code returns after the safe checks. | |
| 10-3 / FAE3 | Dishwasher | Drying fan failure | Disconnect power. Service is required if wiring is not obviously loose. | Yes — if the code returns after the safe checks. |
Kenmore Error Codes That Point to Real Home Appliance Problems
A Kenmore error code matters when it starts affecting laundry, cleanup, cooking, drying, or food storage. This Framingham guide helps homeowners understand what the warning may reveal and when I-Fix Appliance Repair should check the appliance.
